Please Use The Form Below To Rent Ice Gear!

$20/day ice boots, $20/day ice axes, $20/day crampons

Note: Gear is available for pickup between 8pm and 11pm the day before your rental. Please bring gear back by 8pm on your rental day.

For long term rentals (more than 3 days) please email us for the best price!

Rent Ice Climbing Gear

Current Reservations

Boot Name Size Rented Date
Salomon, Noir (Number F10) EU 42 January 22, 2025
Salomon (Number F9) EU 43 January 22, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 January 22, 2025
Kayland, Gris/Rouge (Number M10) EU 41 January 22, 2025
Sportiva EVO jaune (S4) 42 January 22, 2025
Koflach Degree, Rouge (Number F14) EU 42 January 22, 2025
Merrell, Noir (Number M2) EU 44 January 22, 2025
Lowa, Noir/Jaune (Number F3) EU 41 January 22, 2025
Scarpa Mont Blanc, Bleu EU 39 January 22, 2025
Viva Soft Koflach 42 January 22, 2025
Scarpa, Noire (Number F18) EU 44 January 22, 2025
Viva soft Lady, Mauve (Number F5) EU 37 January 22, 2025
Sportiva, Noir (Number HA257) EU 41.5 January 22, 2025
Koflach, Gris/Vert (Number M6) EU 40 January 22, 2025
Gronel, Bleu/Jaune EU 42.5 January 22, 2025
Sportiva EVO jaune (S6) 42 January 22, 2025
Kayland, Gris/Rouge (Number M11) EU 38 January 22, 2025
Koflach, Jaune (Number M1) EU 45 January 22, 2025
Viva Soft Lady, Mauve (Number F4) EU 40 January 22, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 January 22, 2025
Lowa (Number M9) EU 43 January 22, 2025
M4 42 January 22, 2025
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 January 22, 2025
Koflach, Orange (Number F15) EU 45 January 22, 2025
Scarpa Tombo, Jaune (Number F12) EU 40 January 22, 2025
Scarpa Matterhorn, Jaune (Number F17) EU 42 January 22, 2025
Zamberlan, Jaune (Number F1) EU 43 January 22, 2025
Kayland Gris/beige (Number S7) S7 January 22, 2025
Sportiva jaune/vert/rouge (Number S3) EU 43 January 22, 2025
Koflach, Gris/Orange/Bleu (Number M8) EU 41 January 22, 2025
Koflach Soft Lite, Blanc/vert (Number F13) EU 42 January 22, 2025
Koflach, Rouge vin (Number F6) EU 43 January 22, 2025
Scarpa, Noir/Or (Number M7) EU 39 January 22, 2025
Vasque Skywalk ( Number S8) 40 January 22, 2025
Sportiva Jaune, vert rouge 43 January 22, 2025
Sportiva Jaune, vert rouge 43 January 25, 2025
Salomon, Noir (Number F10) EU 42 January 25, 2025
Salomon (Number F9) EU 43 January 25, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 January 25, 2025
Kayland, Gris/Rouge (Number M10) EU 41 January 25, 2025
Sportiva EVO jaune (S4) 42 January 25, 2025
Koflach Degree, Rouge (Number F14) EU 42 January 25, 2025
Merrell, Noir (Number M2) EU 44 January 25, 2025
Lowa, Noir/Jaune (Number F3) EU 41 January 25, 2025
Scarpa Mont Blanc, Bleu EU 39 January 25, 2025
Viva Soft Koflach 42 January 25, 2025
Viva soft Lady, Mauve (Number F5) EU 37 January 25, 2025
Scarpa, Noire (Number F18) EU 44 January 25, 2025
Sportiva, Noir (Number HA257) EU 41.5 January 25, 2025
Koflach, Gris/Vert (Number M6) EU 40 January 25, 2025
Gronel, Bleu/Jaune EU 42.5 January 25, 2025
Sportiva EVO jaune (S6) 42 January 25, 2025
Kayland, Gris/Rouge (Number M11) EU 38 January 25, 2025
Koflach, Jaune (Number M1) EU 45 January 25, 2025
Viva Soft Lady, Mauve (Number F4) EU 40 January 25, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 January 25, 2025
Lowa (Number M9) EU 43 January 25, 2025
M4 42 January 25, 2025
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 January 25, 2025
Koflach, Orange (Number F15) EU 45 January 25, 2025
Scarpa Tombo, Jaune (Number F12) EU 40 January 25, 2025
Scarpa Matterhorn, Jaune (Number F17) EU 42 January 25, 2025
Zamberlan, Jaune (Number F1) EU 43 January 25, 2025
Kayland Gris/beige (Number S7) S7 January 25, 2025
Sportiva jaune/vert/rouge (Number S3) EU 43 January 25, 2025
Koflach, Gris/Orange/Bleu (Number M8) EU 41 January 25, 2025
Koflach Soft Lite, Blanc/vert (Number F13) EU 42 January 25, 2025
Koflach, Rouge vin (Number F6) EU 43 January 25, 2025
Scarpa, Noir/Or (Number M7) EU 39 January 25, 2025
Vasque Skywalk ( Number S8) 40 January 25, 2025
Sportiva Jaune, vert rouge 43 February 4, 2025
Salomon, Noir (Number F10) EU 42 February 4, 2025
Salomon (Number F9) EU 43 February 4, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 February 4, 2025
Kayland, Gris/Rouge (Number M10) EU 41 February 4, 2025
Sportiva EVO jaune (S4) 42 February 4, 2025
Koflach Degree, Rouge (Number F14) EU 42 February 4, 2025
Merrell, Noir (Number M2) EU 44 February 4, 2025
Lowa, Noir/Jaune (Number F3) EU 41 February 4, 2025
Scarpa Mont Blanc, Bleu EU 39 February 4, 2025
Viva Soft Koflach 42 February 4, 2025
Viva soft Lady, Mauve (Number F5) EU 37 February 4, 2025
Scarpa, Noire (Number F18) EU 44 February 4, 2025
Sportiva, Noir (Number HA257) EU 41.5 February 4, 2025
Koflach, Gris/Vert (Number M6) EU 40 February 4, 2025
Gronel, Bleu/Jaune EU 42.5 February 4, 2025
Sportiva EVO jaune (S6) 42 February 4, 2025
Kayland, Gris/Rouge (Number M11) EU 38 February 4, 2025
Koflach, Jaune (Number M1) EU 45 February 4, 2025
Viva Soft Lady, Mauve (Number F4) EU 40 February 4, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 February 4, 2025
Lowa (Number M9) EU 43 February 4, 2025
M4 42 February 4, 2025
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 February 4, 2025
Koflach, Orange (Number F15) EU 45 February 4, 2025
Scarpa Tombo, Jaune (Number F12) EU 40 February 4, 2025
Scarpa Matterhorn, Jaune (Number F17) EU 42 February 4, 2025
Zamberlan, Jaune (Number F1) EU 43 February 4, 2025
Kayland Gris/beige (Number S7) S7 February 4, 2025
Sportiva jaune/vert/rouge (Number S3) EU 43 February 4, 2025
Koflach, Rouge vin (Number F6) EU 43 February 4, 2025
Koflach, Gris/Orange/Bleu (Number M8) EU 41 February 4, 2025
Koflach Soft Lite, Blanc/vert (Number F13) EU 42 February 4, 2025
Scarpa, Noir/Or (Number M7) EU 39 February 4, 2025
Vasque Skywalk ( Number S8) 40 February 4, 2025
Vasque Skywalk ( Number S8) 40 February 5, 2025
Sportiva Jaune, vert rouge 43 February 5, 2025
Salomon, Noir (Number F10) EU 42 February 5, 2025
Salomon (Number F9) EU 43 February 5, 2025
Kayland, Gris/Rouge (Number M10) EU 41 February 5, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 February 5, 2025
Sportiva EVO jaune (S4) 42 February 5, 2025
Koflach Degree, Rouge (Number F14) EU 42 February 5, 2025
Merrell, Noir (Number M2) EU 44 February 5, 2025
Lowa, Noir/Jaune (Number F3) EU 41 February 5, 2025
Scarpa Mont Blanc, Bleu EU 39 February 5, 2025
Viva Soft Koflach 42 February 5, 2025
Viva soft Lady, Mauve (Number F5) EU 37 February 5, 2025
Scarpa, Noire (Number F18) EU 44 February 5, 2025
Sportiva, Noir (Number HA257) EU 41.5 February 5, 2025
Koflach, Gris/Vert (Number M6) EU 40 February 5, 2025
Gronel, Bleu/Jaune EU 42.5 February 5, 2025
Sportiva EVO jaune (S6) 42 February 5, 2025
Kayland, Gris/Rouge (Number M11) EU 38 February 5, 2025
Koflach, Jaune (Number M1) EU 45 February 5, 2025
Viva Soft Lady, Mauve (Number F4) EU 40 February 5, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 February 5, 2025
Lowa (Number M9) EU 43 February 5, 2025
M4 42 February 5, 2025
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 February 5, 2025
Koflach, Orange (Number F15) EU 45 February 5, 2025
Scarpa Tombo, Jaune (Number F12) EU 40 February 5, 2025
Scarpa Matterhorn, Jaune (Number F17) EU 42 February 5, 2025
Zamberlan, Jaune (Number F1) EU 43 February 5, 2025
Kayland Gris/beige (Number S7) S7 February 5, 2025
Sportiva jaune/vert/rouge (Number S3) EU 43 February 5, 2025
Koflach, Rouge vin (Number F6) EU 43 February 5, 2025
Koflach, Gris/Orange/Bleu (Number M8) EU 41 February 5, 2025
Koflach Soft Lite, Blanc/vert (Number F13) EU 42 February 5, 2025
Scarpa, Noir/Or (Number M7) EU 39 February 5, 2025
Scarpa, Noir/Or (Number M7) EU 39 February 7, 2025
Vasque Skywalk ( Number S8) 40 February 7, 2025
Sportiva Jaune, vert rouge 43 February 7, 2025
Salomon, Noir (Number F10) EU 42 February 7, 2025
Salomon (Number F9) EU 43 February 7, 2025
Kayland, Gris/Rouge (Number M10) EU 41 February 7, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 February 7, 2025
Sportiva EVO jaune (S4) 42 February 7, 2025
Koflach Degree, Rouge (Number F14) EU 42 February 7, 2025
Merrell, Noir (Number M2) EU 44 February 7, 2025
Lowa, Noir/Jaune (Number F3) EU 41 February 7, 2025
Scarpa Mont Blanc, Bleu EU 39 February 7, 2025
Viva Soft Koflach 42 February 7, 2025
Viva soft Lady, Mauve (Number F5) EU 37 February 7, 2025
Scarpa, Noire (Number F18) EU 44 February 7, 2025
Sportiva, Noir (Number HA257) EU 41.5 February 7, 2025
Koflach, Gris/Vert (Number M6) EU 40 February 7, 2025
Gronel, Bleu/Jaune EU 42.5 February 7, 2025
Sportiva EVO jaune (S6) 42 February 7, 2025
Kayland, Gris/Rouge (Number M11) EU 38 February 7, 2025
Koflach, Jaune (Number M1) EU 45 February 7, 2025
Viva Soft Lady, Mauve (Number F4) EU 40 February 7, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 February 7, 2025
Lowa (Number M9) EU 43 February 7, 2025
M4 42 February 7, 2025
Koflach, Orange (Number F15) EU 45 February 7, 2025
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 February 7, 2025
Scarpa Tombo, Jaune (Number F12) EU 40 February 7, 2025
Scarpa Matterhorn, Jaune (Number F17) EU 42 February 7, 2025
Zamberlan, Jaune (Number F1) EU 43 February 7, 2025
Kayland Gris/beige (Number S7) S7 February 7, 2025
Sportiva jaune/vert/rouge (Number S3) EU 43 February 7, 2025
Koflach, Rouge vin (Number F6) EU 43 February 7, 2025
Koflach, Gris/Orange/Bleu (Number M8) EU 41 February 7, 2025
Koflach Soft Lite, Blanc/vert (Number F13) EU 42 February 7, 2025
Asolo AFS 101, Gris/Orange (Number M4) EU 42 December 15, 2025
Viva soft Lady, Mauve (Number F5) EU 37 December 22, 2025
Gronel, Bleu/Jaune EU 42.5 December 22, 2025
Gronel, Bleu/Jaune EU 42.5 December 23, 2025
Sportiva Nepal Evo, Vert (Number F11) EU 39 January 17, 2026
Kayland, Gris/Rouge (Number M11) EU 38 January 18, 2026
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 January 18, 2026
Koflach, Gris/Orange/Bleu (Number M8) EU 41 January 30, 2026
Scarpa, Noire (Number F18) EU 44 February 15, 2026
Scarpa Mont Blanc, Vert olive (Number F16) EU 38 February 15, 2026